Описание
Описание товара
NT low voltage H.R.C. fuse features light in weight, small in size, low in power loss and high in breaking capacity. This product has been widely used in overload and short circuit protection of electric installation. This product conforms to IEC 60269 standards with all of the rating at the world advanced level.
Технические параметры
Model/Size | Rated Voltage(V) |
Rated current Specifications(A)
|
Overall dimension | |||||
A | D | E | H | H1 | H2 | |||
NH00C | 500/690 | 4,6,10,20,25,32,40,50,63,80,100 | 78 | 52 | 21 | 53 | 15 | 35 |
NH00 | 500/690 | (4-100),125,160 | 78 | 53 | 30 | 60 | 15 | 48 |
NH1 | 500/690 | 80,100,125,160,200,224,250 | 135 | 72 | 48 | 65 | 20 | 48 |
NH2 | 500/690 | 125,160,200,224,250,300,315,355,400 | 150 | 72 | 58 | 72 | 25 | 58 |
NH3 | 500/690 | 315,355,400,425,500,630 | 150 | 74 | 67 | 82 | 32 | 71 |
УСЛОВИЯ ТРУДА
no more than 2,000 meters above sea level is required,
Normal operating temperature range is -5 ~ 40ºC, limit range is -40 ~ 70ºC;
At the same tielative humidity should be 30% ~ 90% at room temperature.
Special considerations may be required in the design and use of surge protectors placed under abnormal service conditions, which should be paid attention to.
Отзывы
Отзывов пока нет.