Description
Product Description
HV 10KV Rear Lightning Arrester
can provide reliable overvoltage protection for electrical systems.The outer semi-conductive layer of
the shielded rear lightning arrester ensures the personal safety of the installation and maintenance personnel and the safe
operation of the equipment.At the same time,its unique properties of UV resistance, aging resistance,water resistance and moisture
resistance ensure the safety and reliability of the product in harsh environments run.
The european-style rear lightning arrester cooperates with the European-style front connector to ensure the safe operation of the
power grid.
Technical Parameters
Designation | C630-17/45 | C630-17/50 |
ated voltage (rms) Ur | 17 kV | 17 kV |
Continuous operating voltage (rms) Uc | 13.6 kV | 13.6 kV |
Reference voltage U1mA at 1 mA DC | ≥ 24 kV | ≥ 25 kV |
Leak current at 0.75 U1mA not greater than | 20 µA | 20 µA |
Nominal discharge current (peak value) | 5 kA | 5 kA |
Residual voltage under steep impulse current (peak value) not greater than | 51.8 kv | 57.5 kv |
Residual voltage under lightning impulse current (peak value) not greater than | 45 kV | 50 kV |
Residual voltage under switching impulse current (peak value) not greater than | 38.5 kV | 42.5 kV |
2 ms rectangular current impulse withstand test | 150 A | 150 A |
High current impulse 4 / 10 µs | 65 kA | 65 kA |
PRODUCTION DETAILS
Reviews
There are no reviews yet.