Description
Product Description
Mini Ature ElectroMagnetic Relay
1.High reliability and small size
2.The pin has good contact performance, ensure stable working
3.Suitable for automation equipment and electrical control cabinets
4.We strive to provide you with the highest quality product and the best customer experience, if you’re not entirely satisfied, please just feel free to contact us at any time.
4.100% brand new and high quality.Small body and stable performance
Technical Parameters
Model | LHH52P | LHH53P | LHH54P | |
Dimention(mm) | 27.3*21*35.2 | |||
Contact Form | 2Z 2H 2D | 3Z 3H 3D | 4Z 4H 4D | |
Contact Material | Silver Alloy | |||
Resistance Performance Of Contactor Capacity | LHH52P/53P: 5A/28VDC, 5A/240VAC LHH54P: 3A/28VDC, 3A/240VAC |
|||
Coil Power at 23°C | DC(W) | ≤0.9W | ||
AC(VA) | ≤1.2VA | |||
Coil Voltage | DC(V) | 6~220V | ||
AC(V) | 6~380V | |||
Pick-up Voltage at 23°C | DC≤75% AC≤80% | |||
Drop-out Voltage at 23°C | DC≥10% AC≥30% | |||
Max Voltage at 23°C | 110% | |||
Contact Resistance(at 6VDC 1A) | ≤100mΩ | |||
Dielectric Strength | Between Open Contacts | ≥1000VAC 50Hz/1min Leakage Current 1mA | ||
Contacts Pieces | ≥1000VAC 50Hz/1min Leakage Current 1mA | |||
Between Coil & Contacts | ≥1500VAC 50Hz/1min Leakage Current 1mA | |||
Insulation Resistance(MΩ) at 500VDC | ≥500MΩ | |||
Service Life | Electrical | 100,000 Times(Frequency:On 1 Time/1S,Off 1 Time/1S) | ||
Mechanical | 1,000,000 Times(Frequency:300 Times/1min) | |||
Ambient Temperature | -25°C ~ +55°C | |||
Teminal Type | Insert Type, Welding Type | |||
Suitable Socket | PYF08A PYF08A-E | PYF11A PYF11A-E | PYF14A PYF14A-E | |
Product Weight | 30g | |||
Same Reference | MY2 | MY3 | MY4 |
Reviews
There are no reviews yet.