Call Us 24/7

+86 13353340627

Send Us Mail

info@kunji-electric.com

Our Location

Wenzhou City,Zhejiang Province,China

125kVA oil-immersed transformer

Description

Product Description

100KVA Electric Oil Immersed Power Transformer/Distribution Transformer

Product characteristics:

1. The product has the characteristics of high efficiency, low loss and low noise:

2. Good internal heat dissipation and strong short-circuit resistance;

3. Low load loss:

4. Reliable operation, long life, maintenance-free

Technical Parameters
125kVA Electric Omni-Sealed Oil Immersed Power Transformer/Distribution Transformer Factory Cost

Type Rated capacity (KVA) Connection symbol Voltage combination (KV) No-load losses(W) Load losses(W) No- load current (%) weight
(kg)
boundary dimension
LxWxH
Short-circuit impedance (%)
H.V Tapping range L.V
S11 30  Yyn0 or
Dyn11
6 6.3 10 10.5 11 ±5% or ±2×2.5% 0.4 100 600 2.3 340 730X780X930 4.0
S11 50 130 870 2.0 440 800X750X965
S11 63 150 1040 1.9 490 820X780X970
S11 80 180 1250 1.9 580 840X800X1000
S11 100 200 1500 1.8 660 850X840X1010
S11 125 240 1800 1.7 700 860X900X1080
S11 160 280 2200 1.6 840 1220X840X1100
S11 200 340 2600 1.5 920 1250X860X1150
S11 250 400 3050 1.4 1040 1260X850X1220
S11 315 480 3650 1.4 1220 1340X900X 1200
S11 400 570 4300 1.3 1460 1380X900X1260
S11 500 680 5100 1.2 1710 1520X1000X1330
S11 630 810 6200 1.1 2050 1580X1040X1270 4.5
S11 800 980 7500 1.0 2460 1650X1160X1400
S11 1000 1150 10300 1.0 3680 1750X1240X1460
S11 1250 1360 12800 0.9 3750 1800X1240X1550
S11 1600 1640 14500 0.8 3800 1830X1800X1930
S11 2000 2280 17820 0.6 4660 1950X1900X2080 5.0
S11 2500 2700 20700 0.6 5440 2060X1930X2130

WORKING CONDITIONS

1. The highest temperature: + 50 ºC (In common cases, air conditioners can be installed in special scenarios)

2. The lowest temperature: -25 ºC

3. Altitude: < 4000 m

4. The highest monthly average relative humidity: 80% (20 ºC)

5. Installation location: without fire, explosion danger, serious foul, chemical corrosion, or violent vibration. Indoor And outdoor.

PRODUCTION DETAILS
125kVA Electric Omni-Sealed Oil Immersed Power Transformer/Distribution Transformer Factory Cost125kVA Electric Omni-Sealed Oil Immersed Power Transformer/Distribution Transformer Factory Cost

Reviews

There are no reviews yet.

Be the first to review “125kVA oil-immersed transformer”

Your email address will not be published. Required fields are marked *

Download

Product Description

100KVA Electric Oil Immersed Power Transformer/Distribution Transformer Product characteristics: 1. The product has the characteristics of high efficiency, low loss and low noise: 2. Good internal heat dissipation and strong short-circuit resistance; 3. Low load loss: 4. Reliable operation, long life, maintenance-free Technical Parameters 125kVA Electric Omni-Sealed Oil Immersed Power Transformer/Distribution Transformer Factory Cost
Type Rated capacity (KVA) Connection symbol Voltage combination (KV) No-load losses(W) Load losses(W) No- load current (%) weight (kg) boundary dimension LxWxH Short-circuit impedance (%)
H.V Tapping range L.V
S11 30  Yyn0 or Dyn11 6 6.3 10 10.5 11 ±5% or ±2×2.5% 0.4 100 600 2.3 340 730X780X930 4.0
S11 50 130 870 2.0 440 800X750X965
S11 63 150 1040 1.9 490 820X780X970
S11 80 180 1250 1.9 580 840X800X1000
S11 100 200 1500 1.8 660 850X840X1010
S11 125 240 1800 1.7 700 860X900X1080
S11 160 280 2200 1.6 840 1220X840X1100
S11 200 340 2600 1.5 920 1250X860X1150
S11 250 400 3050 1.4 1040 1260X850X1220
S11 315 480 3650 1.4 1220 1340X900X 1200
S11 400 570 4300 1.3 1460 1380X900X1260
S11 500 680 5100 1.2 1710 1520X1000X1330
S11 630 810 6200 1.1 2050 1580X1040X1270 4.5
S11 800 980 7500 1.0 2460 1650X1160X1400
S11 1000 1150 10300 1.0 3680 1750X1240X1460
S11 1250 1360 12800 0.9 3750 1800X1240X1550
S11 1600 1640 14500 0.8 3800 1830X1800X1930
S11 2000 2280 17820 0.6 4660 1950X1900X2080 5.0
S11 2500 2700 20700 0.6 5440 2060X1930X2130
WORKING CONDITIONS 1. The highest temperature: + 50 ºC (In common cases, air conditioners can be installed in special scenarios) 2. The lowest temperature: -25 ºC 3. Altitude: < 4000 m 4. The highest monthly average relative humidity: 80% (20 ºC) 5. Installation location: without fire, explosion danger, serious foul, chemical corrosion, or violent vibration. Indoor And outdoor. PRODUCTION DETAILS 125kVA Electric Omni-Sealed Oil Immersed Power Transformer/Distribution Transformer Factory Cost125kVA Electric Omni-Sealed Oil Immersed Power Transformer/Distribution Transformer Factory Cost