Opis
1. Ambient air temperature: -25°C to +40°C.
2. Daily average temperature: ≤+35°C (within 24 hours).
3. Altitude: <2000 meters.
4. Relative humidity: Within 24 hours, the daily average value ≤95%, with a daily average vapor pressure ≤2.2KPa; monthly average value ≤90%, with a monthly average vapor pressure ≤1.8KPa.
5. Environment: Not significantly affected by dust, smoke, corrosive or flammable gases, vapors, or salt contamination.
The Specification
ITEM | UNIT | XGN15-12(F)/630-20 | XGN15-12(F.R)/T125-31.5 |
Rated voltage | KV | 12 | 12 |
Rated current | A | 630 | 125 |
Rated frequency | Hz | 50 | 50 |
Rated frequence withstand voltage | KV | 42/48 | 42/48 |
Rated impulse withstand voltage | KV | 75/85 | 75/85 |
Rated mainly acnive load breaking current | A | 630 | |
Rated closed-loop distribution circuit current | A | 630 | |
Rated short-circuit making current(peak) | KA | 50 | 80 |
Rated peak withstand current | KA | 50 | 50 |
Rated short-time withstand current | KA | 20 | 20 |
Rated duration of short circuit load break switch | S | 4 | 4 |
Rated SF6 gas pressure(20ºC gauge) | MPa | 0.04 | 0.04 |
Loop resistance | μΩ | <=200 | <=400 |
Mechanical endurance load break switch/ earthing switch |
KA | 5000/3000 | 5000/3000 |
Rated short-circuit breaking current | KA | 20/50 | 31.5/50 |
Rated transfer current | A | 1750 | |
Degree of protection | IP4X | IP4X |
Opinie
Na razie nie ma opinii o produkcie.