Beschrijving
Product Beschrijving
Low Voltage Surge Lightning Arrester Parameters
el | System Rated voltage | Arrester rated voltage | MCOV | DC U1mA | 8/20us ligntninh impulse residual voltage | 2ms rectangular wave allowed current capacity | 4,10us high current impulse withstand |
kV(r.m.s) | ≮kV | ≯kV | |||||
HY5WS-3.8/15 | 3 | 3.8 | 2 | 7.5 | 15 | 75A | 40kA |
HY5WS-5/15 | 5 | 4 | 8 | 15 | 90A | 65kA | |
HY5WS-7.6/30 | 6 | 7.6 | 4 | 15 | 30 | 75A | 40kA |
HY5WS-10/30 | 10 | 8 | 15 | 30 | 90A | 65kA | |
HY5WS-12.7/50 | 10 | 12.7 | 6.6 | 25 | 50 | 75A | 40kA |
HY5WS-17/50 | 17 | 13.6 | 25 | 50 | 90A | 65kA | |
ARBEIDSOMSTANDIGHEDENa) Ambient air temperature within the range of -55ºC to +50ºC.
b) Altitude not exceeding 2000m.
c) Frequency of the A.C. Power supply not less than 48Hz and not exceeding 62Hz.
d) Power frequency voltage applied continuously between the terminals of the arrester not exceeding its continuous operating voltage.
e) Maximum wind speed not exceeding 35m/s.
f) Earthquake intensity not exceeding 7 degrees.
PRODUCTIEGEGEVENS
Beoordelingen
Er zijn nog geen beoordelingen.