Beschrijving
Product Beschrijving
Technische parameters
High voltage chamber | Description | Eenheid | Arguments |
Nominale frequentie | HZ | 50 | |
Nominal voltage | KV | 6 10 35 | |
Maximum operating voltage | KV | 6.9 12 40.5 | |
Nominale stroom | A | 400,630,1250 | |
Transfer current | A | 1200-2000 | |
Rated short time current | KA | 12.5(2s/4s),16(2s/4s),20(2s/4s) | |
Rated peak tolerable current | KA | 31.5,40,50 | |
Power frequency withstand voltage – to ground and time/isolation fracture | KV | 32/36 42/48 95/118 | |
Lightning Strike – to ground and time/isolation fracture | KV | 60/70 75/85 185/215 | |
Rated short-circuit breaking current (current limiting fuse) | KA | 31.5 | |
Switch off no-load transformer capacity | KVA | 2500 | |
Transformator | Rated capacity | KVA | 30-2500 |
Tap range
|
% | ±2*2.5%,±5% | |
Linkage group | Yyn0,Dyn11 | ||
Impedance voltage | % | 4,4.5,6,8 | |
Nominal voltage | V | 220,380,690,800 | |
Low voltage chamber | Rated current of main loop | A | 50-4000 |
Branch current | A | 5-800 | |
The main circuit is rated to withstand short-time current | KA | 15(1s),30(1s),50(1s),65(1s) | |
Rated peak tolerable current of main loop | KA | 30,63,110 | |
shell | Protection class (conventional products) | IP33 | |
Noise level | dB | ≤50 | |
Enclosure temperature rise level | 10K |
ARBEIDSOMSTANDIGHEDEN
1. Altitude: no more than 2000M.
2. Omgevingstemperatuur: hoge temperatuur: +40ºC; lage temperatuur: -45ºC : hoge gemiddelde maandtemperatuur: +30ºC : hoge gemiddelde jaartemperatuur: +20ºC;
3. installation environment: no explosive, corrosive liquid, gas and dust, installation site without violent shock, allowed in a certain period of time Or run completely submerged in water.
4. Grondversnelling veroorzaakt door aardbeving Ag; De horizontale richting is lager dan 3m/s; De verticale richting is lager dan 1,5m/s.
5.the waveform of the power supply voltage: approximately sine wave.
6.three-phase power supply symmetry: for three-phase underground transformer, three-phase power supply voltage should be roughly symmetrical.
PRODUCTIEGEGEVENS
Beoordelingen
Er zijn nog geen beoordelingen.