Beschrijving
Product Beschrijving
Molded Case Circuit Breakers are one of the primary power handling devices available in industrial environments.
Technische parameters
Parameter | Description |
Rated Frame Current (Inm) | This is the maximum current that the MCCB can handle. This is typically the maximum value of the adjustable tripping current range. |
Rated Current (In) | This is the breaker tripping current. This value is less than the rated frame current and is adjustable. |
Rated Insulation Voltage (Ui) | Insulation voltage is the maximum withstandable voltage that the breaker housing can handle. This is measured under laboratory conditions. |
Rated Operating Voltage (Ue) | Continuous operating voltage of the MCCB. This is the typical system voltage and can be lower. |
Rated Impulse Withstand Voltage (Uimp) | Rated impulse withstand voltage is the voltage that the MCCB can handle during a surge event such as a lightning strike. The testing is standardized for a 1.2/50 microsecond impulse. |
Short Circuit Breaking Capacity (Ics) | I_cs is the highest fault current an MCCB can handle without damaging the unit permanently. The device must always be used below this limit. |
Mechanical Endurance | This provides an estimation of manual on/off cycles before the mechanical lever system fails. |
Electrical Endurance | Electrical life provides a figure on how many times a unit can trip before it needs replacement. |
ARBEIDSOMSTANDIGHEDEN
1 The altitude is not more than 1500 meters;
2 De omgevingstemperatuur mag niet hoger zijn dan +40 ºC en niet lager dan -5 ºC.
3 De relatieve vochtigheid van de omgevingslucht is niet hoger dan 85%(20 graden);
4 De installatieplaats is vrij van gas, damp, chemische neerslag, vervuiling en andere explosieve en corrosieve media die de isolatie van de transformator ernstig aantasten.
PRODUCTIEGEGEVENS
Beoordelingen
Er zijn nog geen beoordelingen.