KUNJI
Low Voltage Cast Resin Current Transformer
Product Description
Description:


| Type | Rated transformation ratio(A) | Straight-through turn No. | Accuracy class and rated output COS Ø =0.8 | Rated insulation level (kV) | |||
| 0.2 | 0.5 | 1 | 3 | ||||
| LMZJ1-0.5 | 15/5 | 10 | (5) (2.5) | 10 | 15 | 0.5/3 | |
| 20/5 | 10 | ||||||
| 30/5 | 5 | ||||||
| 40/5 | 5 | ||||||
| 50/5 | 3 | ||||||
| 75/5 | 2 | ||||||
| 100/5 | 2 | ||||||
| 150/5 | 1 | ||||||
| 200/5 | 1 | ||||||
| 300/5 | 1 | ||||||
| 400/5 | 1 | 5 | |||||
| 500/5 | 1 | ||||||
| 600/5 | 1 | ||||||
| 800/5 | 1 | ||||||
| 1000/5 | 1 | 10 | 15 | 20 | 20 | ||
| 1500/5 | 1 | ||||||
| 2000/5 | 1 | ||||||
| 3000/5 | 1 | ||||||
| 4000/5 | 1 | ||||||
| 5000/5 | |||||||
Q1: Are you a factory or trading company?
A1: We are a factory, we can guarantee our price is first-hand, very cheap and competitive.
Q2: How does your factory do regarding quality control?
A2: All the products will be 100% checked before the shipment.
Q3: When can I get the price?
A3:Usually we quote within 24 hours after we get your inquiry.
Q4: How could I get a sample?
A4: if you can not buy our product in your local area, we will ship a sample to you. You will be charged a sample price plus all related shipping costs. Express delivery charge depends on the quantity of the samples.
Q5: What is the price of shipping?
A5: Depending upon the port of delivery, prices vary.
- Model NO.:
- LMZJ1-0.5
- Production Capacity:
- 10000PCS/Month